Sizing
Women
S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 40 | 42 | 42 | 44 |
USA / CA | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 44 | 46 | 48 | 48 |
GERMANY | 32 | 34 | 36 | 38 | 38 | 40 | 40 | 42 |
RU | 40 | 42 | 44 | 46 | 46 | 48 | 48 | 50 |
JAPAN | 7 | 9 | 11 | 13 | 13 | 15 | 15 | 17 |
BUST(CM) | 80 | 84 | 88 | 92 | 94.5 | 97 | 100 | 103 |
WAIST(CM) | 62 | 66 | 70 | 74 | 76.5 | 79 | 82 | 85 |
HIPS(CM) | 86 | 90 | 94 | 99 | 102 | 104 | 107 | 110 |
Men
T-shirts
UK | S | M | L | XL |
---|---|---|---|---|
EU | 2 | 3 | 4 | 5 |
US | S | M | L | XL |
To fit Chest (cm) | 91-96 | 96-101 | 101-106 | 106-111 |
To fit Chest (in) | 36-38 | 38-40 | 40-42 | 42-44 |
Shorts
UK | S | M | L | XL |
---|---|---|---|---|
EU | 2 | 3 | 4 | 5 |
US | S | M | L | XL |
To fit Waist (cm) | 76-81 | 81-86 | 86-91 | 91-96 |
To fit Waist (in) | 30-32 | 32-34 | 34-36 | 36-39 |
To fit leg Length (cm) | 81 | 81 | 81 | 81 |
To fit leg Length (in) | 32 | 32 | 32 | 32 |
If you have any queries regarding our sizes or would like more information, please contact us.